Race Points (best 2 of 2)
410 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROSS MAY 2 [2,0,0,0,...] 15.487 1 : 30/2:40.763 1 : 30/2:43.823
2 JUSTIN DRIEMEIER 3 [1,1,0,0,...] 15.359 1 : 30/2:39.177 2 : 30/2:41.707
3 DOUG GERNATT 5 [1,0,0,1,...] 16.695 4 : 29/2:42.567 1 : 30/2:38.669
4 JOE BUCKLEY 5 [0,1,1,0,...] 15.537 2 : 30/2:42.160 3 : 30/2:42.771
5 BILL RUSHING 5 [0,1,1,0,...] 16.050 3 : 30/2:43.639 2 : 30/2:48.451
6 JUSTIN MALLETTE 5 [0,1,1,0,...] 17.397 3 : 30/2:43.899 2 : 30/2:41.382
7 JOSH RAY 6 [1,0,0,0,...] 15.568 5 : 29/2:44.799 1 : 30/2:37.395
8 ERIC GANIME 6 [0,1,0,1,...] 16.186 2 : 30/2:41.519 4 : 29/2:45.234
9 JOSH RUSSELL 7 [1,0,0,0,...] 16.305 1 : 30/2:55.218 6 : 14/1:28.540
10 . BEARD 7 [0,1,0,0,...] 17.306 2 : 27/2:57.512 5 : 26/2:39.785
11 LEE THOMPSON 7 [0,0,1,1,...] 15.534 3 : 27/2:59.379 4 : 30/2:42.998
12 KENNY DUDLEY 7 [0,0,1,1,...] 16.094 4 : 25/2:57.170 3 : 29/2:42.845
13 COURTNEY RAY 9 [0,0,1,0,...] 22.297 6 : 24/2:43.656 3 : 27/2:40.832
14 CHARLIE LONG, SR 9 [0,0,0,1,...] 17.554 5 : 25/3:00.285 4 : 27/2:44.209
15 JUSTIN HICKS 10 [0,0,0,1,...] 16.036 4 : 28/2:41.276 6 : 27/2:43.026
16 CHARLIE MCDOWELL 11 [0,0,0,0,...] 15.941 6 : 15/2:56.390 5 : 28/2:39.976
17 PRESTON JAYNES 11 [0,0,0,0,...] 16.553 5 : 28/2:42.475 6 : 19/1:54.025
18 CHARLIE LONG, JR 11 [0,0,0,0,...] 17.551 6 : 11/1:17.092 5 : 22/2:45.656
19 ZACH JAYNES 14 [0,0,0,0,...] 16.108 7 : 13/1:21.825 7 : 0/0.000
20 BOBBY GOODWIN 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
Crate Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 WILLIS MCDOWELL 2 [2,0,0,0,...] 17.499 1 : 30/3:03.975 1 : 30/2:58.092
2 JIM GANIME 5 [0,1,1,0,...] 17.454 2 : 26/3:06.118 3 : 28/2:59.207
3 SHAZ 6 [0,1,0,1,...] 17.922 4 : 22/3:06.768 2 : 29/3:01.768
4 LILLIAN GANIME 7 [0,0,1,1,...] 19.248 3 : 25/3:05.578 4 : 27/2:58.889
Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROSS MAY 2 [2,0,0,0,...] 15.806 1 : 30/2:43.471 1 : 30/2:46.458
2 LEE THOMPSON 3 [1,1,0,0,...] 15.811 2 : 30/2:42.840 1 : 30/2:44.024
3 JOSH NICHOLSON 3 [1,1,0,0,...] 15.864 1 : 30/2:44.251 2 : 29/2:46.234
4 BILL RUSHING 3 [1,1,0,0,...] 16.151 2 : 30/2:48.872 1 : 30/2:46.026
5 ERIC GANIME 5 [1,0,0,1,...] 15.500 1 : 30/2:40.582 4 : 29/2:48.603
6 JUSTIN DRIEMEIER 5 [0,1,1,0,...] 15.913 2 : 29/2:46.735 3 : 29/2:50.230
7 JUSTIN MALLETTE 5 [0,1,1,0,...] 16.894 3 : 29/2:47.784 2 : 30/2:49.309
8 CHARLIE MCDOWELL 6 [0,0,2,0,...] 16.119 3 : 29/2:43.025 3 : 29/2:46.007
9 DAVID HALE 7 [0,0,1,1,...] 17.686 4 : 28/2:46.152 3 : 28/2:47.316
10 JOE BUCKLEY 8 [0,1,0,0,...] 15.794 6 : 27/2:49.532 2 : 30/2:47.308
11 DOUG GERNATT 8 [0,0,1,0,...] 17.694 3 : 28/2:49.210 5 : 26/2:48.240
12 JUSTIN HICKS 9 [0,0,0,1,...] 16.782 4 : 27/2:43.401 5 : 29/2:49.087
13 CHARLIE LONG, JR 9 [0,0,0,1,...] 17.130 4 : 27/2:47.623 5 : 27/2:48.850
14 COURTNEY RAY 9 [0,0,0,1,...] 18.598 5 : 27/2:48.370 4 : 28/2:53.629
15 . BEARD 10 [0,0,0,1,...] 17.196 6 : 24/2:45.022 4 : 28/2:48.221
16 CHARLIE LONG, SR 11 [0,0,0,0,...] 17.951 5 : 25/2:43.764 6 : 26/2:47.856
17 ZACH JAYNES 12 [0,0,0,0,...] 16.509 5 : 26/2:30.788 7 : 0/0.000
18 SHAZ 12 [0,0,0,0,...] 18.919 6 : 24/2:44.855 6 : 21/2:49.929
19 DAVID BARBE 13 [0,0,0,0,...] 22.322 7 : 14/2:49.831 6 : 9/2:53.644
20 JEREMY LEWIS 14 [0,0,0,0,...] 27.895 7 : 22/2:50.798 7 : 22/2:52.750
21 BRANDON WRIGHT 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
Midwest Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LEE THOMPSON 2 [2,0,0,0,...] 15.731 1 : 30/2:48.133 1 : 30/2:49.338
2 ROSS MAY 4 [1,0,1,0,...] 15.471 1 : 30/2:46.124 3 : 30/2:44.718
3 JOSH RAY 4 [1,0,1,0,...] 16.042 3 : 26/2:25.842 1 : 30/2:40.591
4 CHARLIE LONG, JR 5 [0,1,1,0,...] 16.601 2 : 27/2:55.798 3 : 29/2:52.969
5 JOSH RUSSELL 5 [0,1,1,0,...] 16.878 3 : 28/2:47.753 2 : 30/2:54.430
6 JUSTIN HICKS 6 [0,1,0,1,...] 16.242 2 : 29/2:48.687 4 : 29/2:42.296
7 PRESTON JAYNES 7 [0,1,0,0,...] 15.874 5 : 15/1:40.688 2 : 30/2:43.436
8 ZACH JAYNES 9 [0,0,0,1,...] 16.265 4 : 26/2:35.567 5 : 0/0.000
9 DAVID HALE 9 [0,0,0,1,...] 16.484 4 : 28/2:48.949 5 : 0/0.000
10 BRANDON WRIGHT 9 [0,0,0,1,...] N/A 5 : 15/3:00.898 4 : 5/32.827
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GATLING NICHOLSON 2 [2,0,0,0,...] 20.642 1 : 30/3:25.500 1 : 30/3:24.365
2 AUBREY GANN 4 [0,2,0,0,...] 21.105 2 : 27/3:31.751 2 : 27/3:26.260
3 ELI HURST 7 [0,0,1,1,...] 20.813 3 : 26/3:29.055 4 : 27/3:30.791
4 CLAIRE GANIME 8 [0,0,1,0,...] 23.053 5 : 25/3:30.525 3 : 27/3:29.535
5 ASHLEY WRIGHT 10 [0,0,0,1,...] 22.135 4 : 26/3:30.998 6 : 7/1:21.212
6 DAVID LEWIS 11 [0,0,0,0,...] 27.185 6 : 20/3:26.682 5 : 23/3:26.300
SC Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KENNY DUDLEY 3 [1,1,0,0,...] 15.970 2 : 29/2:44.254 1 : 30/2:47.997
2 JOSH NICHOLSON 4 [1,0,1,0,...] 15.833 1 : 30/2:40.507 3 : 26/2:26.283
3 BRANDON PICKENS 5 [0,1,1,0,...] 16.353 3 : 21/2:42.157 2 : 28/2:50.969
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROB TAYLOR 3 [1,1,0,0,...] 17.571 2 : 30/3:11.958 1 : 30/3:05.236
2 BRANDON PICKENS 3 [1,1,0,0,...] 17.685 2 : 30/2:59.283 1 : 30/2:57.107
3 BRANDON WRIGHT 3 [1,1,0,0,...] 17.839 1 : 30/2:57.837 2 : 28/2:58.710
4 JOSH RAY 5 [0,1,1,0,...] 17.388 3 : 29/3:03.325 2 : 30/3:08.893
5 KODY MEA 6 [1,0,0,0,...] 17.776 1 : 30/3:11.236 5 : 28/3:10.615
6 JUSTIN HICKS 6 [0,0,2,0,...] 18.336 3 : 30/3:13.250 3 : 28/3:01.273
7 WILLIS MCDOWELL 7 [0,0,1,1,...] 18.859 4 : 30/3:17.164 3 : 29/3:07.573
8 JIM GANIME 8 [0,0,0,2,...] 19.088 4 : 27/3:00.004 4 : 27/2:59.435
9 LILLIAN GANIME 9 [0,0,0,1,...] 18.712 5 : 25/2:59.017 4 : 28/3:09.170
10 DAVID BARBE 10 [0,0,0,0,...] 23.454 5 : 24/3:15.291 5 : 6/56.357
11 ELI HURST 12 [0,0,0,0,...] 20.583 6 : 23/3:24.156 6 : 25/3:12.648
12 BOBBY GOODWIN 12 [0,0,0,0,...] 23.084 6 : 3/1:11.994 6 : 0/0.000
13 ASHLEY WRIGHT 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
close X