Race Points (best 2 of 2)
410 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 EDDIE HILL 2 [2,0,0,0,...] 16.437 1 : 35/3:16.017 1 : 35/3:24.338
2 RODNEY ICE 3 [1,1,0,0,...] 16.801 2 : 35/3:24.938 1 : 35/3:21.682
3 KENNY DUDLEY 3 [1,1,0,0,...] 16.954 1 : 35/3:22.820 2 : 35/3:23.501
4 ROB TAYLOR 6 [0,1,0,1,...] 17.251 2 : 33/3:20.894 4 : 32/3:24.931
5 BILL RUSHING 6 [0,0,2,0,...] 16.912 3 : 33/3:21.449 3 : 33/3:26.194
6 LES BOYLE 6 [0,0,2,0,...] 17.284 3 : 31/3:26.458 3 : 32/3:27.611
7 RAY BARRETT 7 [0,1,0,0,...] 17.146 5 : 21/2:09.301 2 : 35/3:27.050
8 NATHAN BRUCE 9 [0,0,0,1,...] 19.073 4 : 29/3:17.560 5 : 12/1:23.734
9 MITCH O'BRIEN 12 [0,0,0,1,...] 17.166 4 : 25/2:37.715 8 : 0/0.000
Crate Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ANTHONY MIRE 2 [2,0,0,0,...] 18.556 1 : 35/3:44.767 1 : 35/3:48.451
2 BAMA 5 [0,1,1,0,...] 18.205 2 : 35/3:46.528 3 : 35/3:49.541
3 JEREMY MAHON 6 [0,1,0,1,...] 18.311 4 : 34/3:48.646 2 : 35/3:48.988
4 MIKE MAHON 8 [0,0,1,0,...] 18.653 3 : 35/3:47.867 5 : 29/3:52.755
5 TC CARR 10 [0,0,0,1,...] 20.072 6 : 26/3:48.623 4 : 30/3:49.888
6 JAXON TAYLOR 11 [0,0,0,0,...] 21.927 5 : 27/3:45.846 6 : 29/3:54.165
7 JOSHUA WRIGHT 14 [0,0,0,0,...] 20.716 7 : 24/3:48.320 7 : 27/3:48.506
Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BILL RUSHING 3 [1,1,0,0,...] 16.909 1 : 35/3:23.676 2 : 35/3:29.000
2 KENNY DUDLEY 5 [0,1,1,0,...] 17.343 2 : 35/3:28.972 3 : 34/3:25.643
3 EDDIE HILL 8 [1,0,0,0,...] 17.004 7 : 32/3:27.901 1 : 35/3:24.993
4 JEREMY MAHON 8 [0,0,1,0,...] 18.191 3 : 33/3:27.370 5 : 32/3:26.078
5 RAY BARRETT 10 [0,0,0,1,...] 17.031 4 : 33/3:28.353 6 : 32/3:28.494
6 MIKE MAHON 10 [0,0,0,1,...] N/A 6 : 32/3:27.085 4 : 33/3:28.343
7 KODY MEA 12 [0,0,0,0,...] 16.859 5 : 32/3:25.479 7 : 23/3:24.811
Midwest Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BILL RUSHING 4 [0,2,0,0,...] 17.841 2 : 35/3:30.131 2 : 35/3:42.591
2 JEREMY MAHON 5 [1,0,0,1,...] 17.713 1 : 35/3:29.286 4 : 35/3:46.495
3 PHIL THOMPSON 5 [1,0,0,1,...] 17.896 4 : 33/3:27.663 1 : 35/3:42.004
4 LES BOYLE 8 [0,0,1,0,...] 18.140 5 : 31/3:30.969 3 : 35/3:43.146
5 MIKE MAHON 9 [0,0,1,0,...] 17.750 3 : 34/3:30.267 6 : 33/3:43.846
6 ROB TAYLOR 11 [0,0,0,0,...] 18.207 6 : 9/1:13.923 5 : 34/3:45.980
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SILAS MAHON 5 [1,0,0,1,...] 20.198 4 : 26/3:50.572 1 : 30/3:49.135
2 JOSHUA WRIGHT 5 [1,0,0,1,...] 23.197 1 : 30/3:49.787 4 : 27/3:49.677
3 JAXON TAYLOR 5 [0,1,1,0,...] 21.593 3 : 29/3:57.866 2 : 30/3:49.145
4 DAVID MIRE 5 [0,1,1,0,...] 21.717 2 : 30/3:56.726 3 : 30/3:54.211
5 TRIPP CARR 10 [0,0,0,0,...] 51.001 5 : 16/4:06.231 5 : 27/3:54.654
6 JEREMY MAHON 12 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000
SC Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KENNY DUDLEY 2 [2,0,0,0,...] 16.775 1 : 35/3:24.569 1 : 35/3:28.385
2 RODNEY ICE 5 [0,1,1,0,...] 17.440 2 : 35/3:26.892 3 : 33/3:29.323
3 KODY MEA 6 [0,1,0,1,...] 17.837 4 : 34/3:32.178 2 : 34/3:31.335
4 ADAM LONG 10 [0,0,0,1,...] 18.873 6 : 14/1:36.899 4 : 31/3:32.174
5 JEREMY MAHON 10 [0,0,0,0,...] 17.879 5 : 19/2:09.244 5 : 10/2:11.617
6 MITCH O'BRIEN 11 [0,0,1,0,...] 17.655 3 : 34/3:28.904 8 : 0/0.000
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVID HILL 3 [1,1,0,0,...] 17.903 2 : 35/3:48.210 1 : 35/3:39.996
2 KENNY DUDLEY 3 [1,1,0,0,...] 18.164 1 : 35/3:40.667 2 : 35/3:45.588
3 PHIL THOMPSON 5 [1,0,0,1,...] 17.882 4 : 26/2:51.789 1 : 35/3:43.087
4 KODY MEA 5 [1,0,0,1,...] 18.600 1 : 35/3:44.555 4 : 22/2:29.208
5 ANTHONY MIRE 5 [0,1,1,0,...] 18.948 2 : 34/3:45.852 3 : 35/3:46.880
6 BAMA 6 [0,1,0,1,...] 18.394 4 : 6/42.844 2 : 34/3:40.331
7 ROB TAYLOR 6 [0,0,2,0,...] 19.044 3 : 34/3:48.502 3 : 34/3:43.803
8 NATHAN BRUCE 7 [0,0,1,1,...] 18.442 3 : 32/3:44.027 4 : 32/3:46.605
9 TC CARR 10 [0,0,0,0,...] 21.804 5 : 24/3:49.123 5 : 27/3:51.378
close X